Nisa, Elsa Dita Khoirun (2022) THE CORRELATION BETWEEN SMARTPHONE USED AND STUDENTS LEARNING OUTCOMES IN ENGLISH SUBJECT DURING ONLINE LEARNING. Artikel pendidikan bahasa inggris. (Unpublished)
Artikel Elsa Dita.pdf
Download (158kB)
| Item Type: | Article |
|---|---|
| Subjects: | Bahasa dan Sastra > Bahasa dan Sastra Inggris |
| Divisions: | Fakultas Keguruan dan Ilmu Pendidikan > Program Studi S1 Pendidikan Bahasa Inggris |
| Depositing User: | Operator Perpustakaan |
| Date Deposited: | 04 Mar 2024 02:20 |
| Last Modified: | 04 Mar 2024 02:20 |
| URI: | http://eprints.upjb.ac.id/id/eprint/242 |

